2021-2022
Place | Members | Competition |
---|---|---|
1st Place | Jessica Wang, Jinse Kim, Ryan Liou | Tomo Credit x PSE Case Competition |
1st Place | Kayden Fu | Bill and Melinda Gates Foundation Case Competition |
1st Place | Kayden Fu | HBSA x 1951 Coffee Co Case Competition |
2nd Place | Jaden Bryan, Jinse Kim, Ryan Liou | Bill and Melinda Gates Foundation Case Competition |
2nd Place | Kayden Fu | Baidu Case Competition |
2nd Place | Noah Oppenheimer | Morgan Stanley Investment Banking Case Competition |
2nd Place | Michelle Ahn, Noah Oppenheimer | LOVO x PSE Case Competition |
3rd Place | Jinse Kim | Mastercard Case Competition |
3rd Place | Michelle Ahn | Accenture Case Competition |
4th Place | Jinse Kim | Malk Partners ESG Case Competition |
Finalist | Noah Oppenheimer | Goldman Sachs Investment Banking Case Competition |
Finalist | Jaden Bryan, Jeffrey Zhang, Noah Oppenheimer | Venture Capital Investment Competition (VCIC) |
2019-2020
Place | Members | Competition |
---|---|---|
1st Place | Olivia Wang, Ishan Gill | Goldman Sachs Investment Banking Case Competition |
1st Place | Noah Oppenheimer, Mervi Tan | PWC Case Competition |
1st Place | Olivia Wang, Ishan Gill | Morgan Stanley Investment Banking Case Competition |
1st Place | Nick Houghton, Hae Rang Park, Jon Li | CODE Advisors Case Competition |
1st Place | Noah Oppenheimer | Zendesk Case Competition |
1st Place | Matt Zhou | Xpring Blockchain Interoperability Hackathon |
1st Place | Jon Li, Jake Tennant | Deloitte Startup Case Comp |
Finalist | Nick Houghton, Olivia Wang, Bayan Alizadeh, Nana Yoshimura | Baidu Case Competition |
Finalist | Nick Houghton, Jon Li, Alice Qu | Goldman Sachs Investment Banking Case Competition |
Finalist | Jon Li | International Haas Case Competition |
2018-2019
Place | Members | Competition |
---|---|---|
1st Place | Rachel Ye | Deloitte Consulting Startup Case Competition |
1st Place | Bayan Alizadeh | CalSpark Startup Case Competition |
Finalist | Bayan Alizadeh | Deloitte Consulting Startup Case Competition |
2017-2018
Place | Members | Competition |
---|---|---|
1st Place | Alex Gao | Data for Climate Action Challenge, United Nations |
1st Place | Chris Zhang, Jasmine Hsu, Yiming Ye, Rachel Ye | Kabam Case Competition |
1st Place | Niles Chang | Deloitte Consulting Startup Case Competition |
1st Place | Kevin He | Goldman Sachs Investment Banking Case Competition |
1st Place | Victoria Lu | L.E.K Consulting Case Competition |
1st Place | Niles Chang | Credit Suisse Investment Banking Case Competition |
1st Place | Kelly Young | Cal Virtual Reality Hackathon |
1st Place | Yiming Ye | Abbott Case Competition |
2nd Place | Kelly Young | L.E.K Consulting Case Competition |
3rd Place | Karthick Ravikumar | L.E.K Consulting Case Competition |
Finalist | Kelly Young, Chris Zhang, Jasmine Hsu, Sishaar Rao | Abbott Case Competition |
Finalist | Kelly Young, Miki Ding, Cana Silva, Alex Gao | APT Case Competition |
Finalist | Kelly Young | Stripes Growth Equity Investment Case Competition |
2016
Place | Members | Competition |
---|---|---|
1st Place | Sophie Wan, Mitchell Quon, Grace Ma | International Haas Case Competition |
1st Place | Niles Chang | Kabam Innovation Collider |
1st Place | Kelly Young | Accenture Social Good Solve-a-thon |
1st Place | Kevin He | KPMG Case Competition |
1st Place | Victoria Lu | Scharf Investments Stock Case Competition |
2nd Place | Kevin He | FTI Case Competition |
3rd Place | Victoria Lu | Infosys Consulting Case Competition |
Finalist | Paul Jeon | Wells Fargo Protothon |